THE COMPATIBILITY REFERENCE
Find the evidence
for your setup.
Start with a documented host or dock. Each entry states what the source supports and where confirmation is still needed.
Sources reviewed 7 September 2026. These entries are documentation references, not Connect Your Dock hardware test results.
17 setups
On a narrow screen, scroll the table horizontally. Open a guide for the full connection sequence.
| Laptop / dock | Documented finding and limits | Evidence and next step |
|---|---|---|
| MacBook Air M3Dell WD22TB4 | Two native externals with the lid closed and Apple’s power, input-device and OS conditions; use separate documented display paths. | Host + dock documentation Apple: two displays on a Mac with base M3 · Dell: Thunderbolt docks with Apple hosts Read the scoped guide ↗ |
| MacBook Air M4Dell WD22TB4 | Two native externals alongside the built-in display; exact dock topology and monitor modes still matter. | Host + dock documentation Apple: MacBook Air display support · Dell: Thunderbolt docks with Apple hosts Read the scoped guide ↗ |
| MacBook Air M2 (2022)Native-video docks | One native external display. A Thunderbolt dock alone does not add another native host stream. | Host limitation Apple: MacBook Air M2 (2022) specifications Read the scoped guide ↗ |
| 14-inch MacBook Pro M3 Pro / Max (2023)Dock assessed separately | Pro: up to two native externals. Max: up to four using Apple’s stated port/mode arrangements. Not a one-dock guarantee. | Host specification Apple: 14-inch MacBook Pro M3 Pro / Max specifications Read the scoped guide ↗ |
| 14-inch MacBook Pro M4 Pro / Max (2024)Dock assessed separately | Pro: up to two native externals. Max: up to four under Apple’s stated conditions. Thunderbolt 5 does not remove host limits. | Host specification Apple: 14-inch MacBook Pro M4 Pro / Max specifications Read the scoped guide ↗ |
| ThinkPad T14 Gen 5Dell WD19S 180 W | Listed in Michigan’s supported deployment reference; CPU branch and every high-resolution mode are not specified. | Institutional deployment reference University of Michigan: WD19S supported configurations · Lenovo: ThinkPad T14 Gen 5 Intel specifications (PDF) · Lenovo: ThinkPad T14 Gen 5 AMD specifications (PDF) Read the scoped guide ↗ |
| HP EliteBook 840 G6Dell WD19S 180 W | Listed in Michigan’s reference, with power-button behavior caveats. Do not extend the result to G10 or G11. | Institutional deployment reference University of Michigan: WD19S supported configurations Read the scoped guide ↗ |
| Dell Latitude 5440Dell WD19S 180 W | Listed in Michigan’s support reference. Verify the actual monitor modes and output pair separately. | Institutional deployment reference University of Michigan: WD19S supported configurations · Dell: WD19S display-resolution table Read the scoped guide ↗ |
| ThinkPad X1 Carbon Gen 12Dell WD22TB4 | Thunderbolt host interface is documented. Exact-pair operation and all workplace features remain unverified here. | Interface evidence; confirmation needed Lenovo: X1 Carbon Gen 12 specifications (PDF) · Dell: cross-brand dock compatibility Read the scoped guide ↗ |
| Supported Apple silicon MacCalDigit TS4 | Use the exact chip row and independent display paths. Base M1/M2 native limits and M3 Air lid conditions still apply. | Manufacturer compatibility guidance CalDigit: Mac display support by chip and dock · CalDigit: TS4 specifications and host requirements Read the scoped guide ↗ |
| Windows laptopCalDigit TS4 | Check exact host port capability before using Thunderbolt display maxima. Monitor modes and charging need separate checks. | Conditional manufacturer guidance CalDigit: TS4 specifications and host requirements Read the scoped guide ↗ |
| Mac with approved DisplayLink softwarePlugable UD-6950H | Software-driven display option; this dock does not charge the laptop. Separate charger required. | Manufacturer specification Plugable: UD-6950H specifications and limitations · DisplayLink: macOS screen-recording permission Read the scoped guide ↗ |
| Video-capable USB-C hostPlugable UD-3900PDZ | HDMI 1 uses native video up to 4K30; HDMI 2/3 use DisplayLink. Secondary Full HD modes are not dual 4K60. | Output-specific manufacturer specification Plugable: UD-3900PDZ output-specific specifications Read the scoped guide ↗ |
| macOS hostAnker 575 A8392 | Anker documents mirrored external content. Windows multi-display marketing does not establish independent Mac desktops. | Manufacturer limitation Anker: A8392 macOS display and host notes Read the scoped guide ↗ |
| MacBook Pro M1 Pro / M1 MaxAnker 778 A83A9 | Explicitly named in the FAQ. Its exclusions and incomplete later-chip list mean other Macs need separate confirmation. | Narrow manufacturer scope Anker: 778 Thunderbolt dock FAQ Read the scoped guide ↗ |
| macOS hostLenovo USB-C Dock Gen 2 40AS | Lenovo lists one extended external display; additional displays use clone mode in its Mac notes. | Manufacturer limitation Lenovo: industry-standard dock compatibility Read the scoped guide ↗ |
| Eligible non-HP Windows laptopHP USB-C Dock G5 | Check video-capable USB-C, charging support and required modes. No specific Dell/Lenovo pair is certified here. | Conditional manufacturer guidance HP: USB-C Dock G5 host requirements Read the scoped guide ↗ |
No matching setup yet
Try the exact chip, a shorter model name or a dock type code.
Use the checklist for an unlisted setupHow to read the evidence
Host specification establishes the computer’s limits. Manufacturer guidance may add dock, OS and output conditions. Institutional evidence describes another organization’s documented deployment. Interface evidence is a reason to investigate a pairing; it does not establish an exact-pair test.
A row applies only to its stated scope. It does not certify every monitor, cable, firmware version or workplace feature. If your requirement is missing, leave it unresolved and use the compatibility checklist.
Turn requirements into a buying brief ↗