Microsoft Surface Dock 2 (Surface Connect) compatibility
Find documented device matches and the conditions that matter for this dock.
Connection family: surface-connect. Published host-delivery ceiling: 120 W. Actual delivery depends on the host.
Devices with documented options
Some rows establish a supported model; others establish only a connection to investigate. Read the evidence column. Monitor modes and charging are separate checks.
| Device | Evidence | Conditions |
|---|---|---|
| Surface Pro 9 Intel / Wi-Fi | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Pro 9 SQ3 / 5G | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop 7th Edition 13.8-inch (Snapdragon) | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop 7th Edition 15-inch (Snapdragon) | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Pro 11th Edition 13-inch (Snapdragon) | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop 7th Edition Intel Core Ultra Series 2 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Pro 11th Edition Intel Core Ultra Series 2 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop 6 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop 5 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop Studio | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop Studio 2 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Pro 10 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Pro 10 with 5G | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Pro 8 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Pro 7+ | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Pro 7 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Pro X | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop 4 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop 3 Intel | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop 3 AMD | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop Go | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop Go 2 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Laptop Go 3 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Go 4 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Go 3 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Go 2 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
| Surface Book 3 | Linked documentation | Microsoft lists this exact Surface family for Dock 2. The displayed limit is the intersection of its device table and Dock 2 table, not a Connect Your Dock hardware test. Use one rear USB-C video port per screen. |
No matching device in this list.
Models with a documented limitation
- Surface Laptop 13-inch: This exact model is absent from Microsoft’s Dock 2 compatible-device list. Surface Pro 12-inch is not Surface Pro 12th Edition; Surface Laptop 13-inch is not the 13.8-inch model.
- Surface Pro 12-inch: This exact model is absent from Microsoft’s Dock 2 compatible-device list. Surface Pro 12-inch is not Surface Pro 12th Edition; Surface Laptop 13-inch is not the 13.8-inch model.
- Surface Studio 2+: This exact model is absent from Microsoft’s Dock 2 compatible-device list. Surface Pro 12-inch is not Surface Pro 12th Edition; Surface Laptop 13-inch is not the 13.8-inch model.