ASUS SimPro Dock 2 compatibility
Find documented device matches and the conditions that matter for this dock.
Connection family: thunderbolt. Check delivered host power in the linked specification.
Devices with documented options
Some rows establish a supported model; others establish only a connection to investigate. Read the evidence column. Monitor modes and charging are separate checks.
| Device | Evidence | Conditions |
|---|---|---|
| ASUS ExpertBook B9450FA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B9450FAV | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B9400CEA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B9400CEAV | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B9400CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B9403CVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B7402FEA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B7402FBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B7402FVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B6602FC2 | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5602FBN | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5602FBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5602CVN | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5602CVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5602CBN | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5602CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5402FVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5402FEA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5402FBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5402CVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5402CEA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5402CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5302CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5302FBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5302CEA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B5302FEA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B3402FEA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B3402FBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B2502FVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B2502FBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B2502CVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B2502CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B2402FVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B2402FBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B2402CVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B2402CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1502CVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1502CGA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1502CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1500CEPEY | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1500CEPE | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1500CEAEY | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1500CEAE | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1500CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1402CVA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1402CGA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1402CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1400CEPEY | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1400CEPE | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1400CEAEY | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1400CEAE | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS ExpertBook B1400CBA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS L2402CYA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS L2402FYA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS L2502CYA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS L2502FYA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS L1400CDA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS L1500CDA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS P2451FB | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS P2451FA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS P2451FAV | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS BR1402CGA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS BR1402FGA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS BR1102CGA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
| ASUS BR1102FGA | Linked documentation | ASUS’s exact feature row marks native video available. The HDMI and specified DisplayPort column name 3840 × 2160 at 60 Hz; this does not establish two or three such screens together. Match current host specifications and firmware. |
No matching device in this list.
Models with a documented limitation
- ASUS L1400CDAY: ASUS marks SimPro Dock 2 HDMI, DisplayPort and VGA unavailable for this exact model. USB and Ethernet support does not provide monitor support.
- ASUS L1500CDAY: ASUS marks SimPro Dock 2 HDMI, DisplayPort and VGA unavailable for this exact model. USB and Ethernet support does not provide monitor support.
- ASUS P1412CEA: ASUS marks SimPro Dock 2 HDMI, DisplayPort and VGA unavailable for this exact model. USB and Ethernet support does not provide monitor support.
- ASUS P1512CEA: ASUS marks SimPro Dock 2 HDMI, DisplayPort and VGA unavailable for this exact model. USB and Ethernet support does not provide monitor support.
- ASUS BR1100FKA: ASUS marks SimPro Dock 2 HDMI, DisplayPort and VGA unavailable for this exact model. USB and Ethernet support does not provide monitor support.
- ASUS BR1100CKA: ASUS marks SimPro Dock 2 HDMI, DisplayPort and VGA unavailable for this exact model. USB and Ethernet support does not provide monitor support.